<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Cruncher &#187; motorola</title>
	<atom:link href="http://iphonecruncher.com/tag/motorola/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphonecruncher.com</link>
	<description>Get all the latest news for iPhones and iPods of Apple</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Motorola Mobility posts solid Q2 earnings, new smartphones and tablets inbound</title>
		<link>http://iphonecruncher.com/2011/07/29/motorola-mobility-posts-solid-q2-earnings-new-smartphones-and-tablets-inbound/</link>
		<comments>http://iphonecruncher.com/2011/07/29/motorola-mobility-posts-solid-q2-earnings-new-smartphones-and-tablets-inbound/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[31 million]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cash deposits]]></category>
		<category><![CDATA[cash equivalents]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financial tables]]></category>
		<category><![CDATA[gaap]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[mmi]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[new smartphones]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[operating cash flow]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[world revenues]]></category>

		<guid isPermaLink="false">http://iphonecruncher.com/2011/07/29/motorola-mobility-posts-solid-q2-earnings-new-smartphones-and-tablets-inbound/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://iphonecruncher.com/2011/07/29/motorola-mobility-posts-solid-q2-earnings-new-smartphones-and-tablets-inbound/' addthis:title='Motorola Mobility posts solid Q2 earnings, new smartphones and tablets inbound '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Motorola Mobility Announces Second-Quarter Financial Results Second Quarter Financial Highlights Net revenues of $3.3 billion, up 28 percent from second quarter 2010 GAAP net loss of $0.19 per share compared to net earnings of $0.27 per share in second quarter 2010 Non-GAAP earnings of $0.09 per share compared to $0.30 loss in second quarter 2010 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://iphonecruncher.com/2011/07/29/motorola-mobility-posts-solid-q2-earnings-new-smartphones-and-tablets-inbound/' addthis:title='Motorola Mobility posts solid Q2 earnings, new smartphones and tablets inbound '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://iphonecruncher.com/2011/07/29/motorola-mobility-posts-solid-q2-earnings-new-smartphones-and-tablets-inbound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad vs. Android Tablets: A Kids Perspective</title>
		<link>http://iphonecruncher.com/2011/07/20/ipad-vs-android-tablets-a-kids-perspective/</link>
		<comments>http://iphonecruncher.com/2011/07/20/ipad-vs-android-tablets-a-kids-perspective/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[customization features]]></category>
		<category><![CDATA[different companies]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[homerun]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[moving backgrounds]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[screen applications]]></category>
		<category><![CDATA[touchpad]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[xoom]]></category>

		<guid isPermaLink="false">http://iphonecruncher.com/2011/07/20/ipad-vs-android-tablets-a-kids-perspective/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://iphonecruncher.com/2011/07/20/ipad-vs-android-tablets-a-kids-perspective/' addthis:title='iPad vs. Android Tablets: A Kids Perspective '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Ever since the original iPad came out people have loved it. There is online web browsing on a big screen, applications of all different categories, music, movies, games and much more. And after the new iPad 2, more and more people think that the iPad is the best tablet on the market. That is, for [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://iphonecruncher.com/2011/07/20/ipad-vs-android-tablets-a-kids-perspective/' addthis:title='iPad vs. Android Tablets: A Kids Perspective '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://iphonecruncher.com/2011/07/20/ipad-vs-android-tablets-a-kids-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8GB iPhone 3GS for only $99?</title>
		<link>http://iphonecruncher.com/2009/11/09/8gb-iphone-3gs-for-only-99/</link>
		<comments>http://iphonecruncher.com/2009/11/09/8gb-iphone-3gs-for-only-99/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[still camera]]></category>

		<guid isPermaLink="false">http://iphonecruncher.com/?p=427</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://iphonecruncher.com/2009/11/09/8gb-iphone-3gs-for-only-99/' addthis:title='8GB iPhone 3GS for only $99? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>For the people who are aching to have an iPhone this Christmas, perhaps you can get one for only $99. Rumors are flying that Apple is seriously considering to unveil a $99 8GB iPhone 3GS to compete with Motorola’s Droid. People who would get the 8GB iPhone would still have the usual still camera as [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://iphonecruncher.com/2009/11/09/8gb-iphone-3gs-for-only-99/' addthis:title='8GB iPhone 3GS for only $99? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://iphonecruncher.com/2009/11/09/8gb-iphone-3gs-for-only-99/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

