<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Cruncher &#187; university harvard</title>
	<atom:link href="http://iphonecruncher.com/tag/university-harvard/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphonecruncher.com</link>
	<description>Get all the latest news for iPhones and iPods of Apple</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PhotoCalorie iPhone Application Released</title>
		<link>http://iphonecruncher.com/2010/01/05/photocalorie-iphone-application-released/</link>
		<comments>http://iphonecruncher.com/2010/01/05/photocalorie-iphone-application-released/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[boston university]]></category>
		<category><![CDATA[computer scientists]]></category>
		<category><![CDATA[diet diaries]]></category>
		<category><![CDATA[diet system]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[harvard medical school]]></category>
		<category><![CDATA[journaling]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[new approach]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[university harvard]]></category>

		<guid isPermaLink="false">http://iphonecruncher.com/?p=653</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://iphonecruncher.com/2010/01/05/photocalorie-iphone-application-released/' addthis:title='PhotoCalorie iPhone Application Released '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Just in time to address one of the most common New Year&#8217;s resolutions, doctors and computer scientists working at Boston University, Harvard Medical School and the Massachusetts Institute of Technology have invented a new approach to diet diaries and food journaling that works with any diet system. Their Picture Your Diet system uses mobile technology [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://iphonecruncher.com/2010/01/05/photocalorie-iphone-application-released/' addthis:title='PhotoCalorie iPhone Application Released '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://iphonecruncher.com/2010/01/05/photocalorie-iphone-application-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

